Ssr

Current Path: /ssr/3rd-cycle-SSR/QIF/2.-TEACHING-LEARNING-AND-EVALUTION

Sr Name Type / Status Size Last Modified
  Back      
1 2.7-Student-Satisfaction-Survey Folder 0 file(s) / 0 folder(s) 2023-08-04 20:15
2 2.6-Student-Performance-and-Learning-Outcomes Folder 0 file(s) / 0 folder(s) 2023-08-04 20:14
3 2.5-Evaluation-Process-and-Reforms Folder 0 file(s) / 0 folder(s) 2023-08-04 20:14
4 2.4-Teacher-Profile-and-Quality Folder 0 file(s) / 0 folder(s) 2023-08-04 20:14
5 2.3-Teaching--Learning-Process Folder 0 file(s) / 0 folder(s) 2023-08-04 20:13
6 2.2-Student-Teacher-Ratio Folder 0 file(s) / 0 folder(s) 2023-08-04 20:13
7 2.1-Student-Enrollment-and-Profile Folder 0 file(s) / 0 folder(s) 2023-08-04 20:13
This document was last modified on: 22-12-2024