Other

Current Path: /other/TEACHING-PLAN/Economics-Department

Sr Name Type / Status Size Last Modified
  Back      
1 workload-23_24 PDF 122.89 KB 2023-08-12 15:06
2 work-load-20_21 PDF 29.57 KB 2023-08-12 15:09
3 TP-Neeru-odd-21_22 PDF 0.64 MB 2023-08-12 15:01
4 TP-Neeru-even-21_22 PDF 323.40 KB 2023-08-12 15:01
5 time-table-23_24 PDF 145.02 KB 2023-08-21 09:31
6 time-table-20_21 PDF 34.25 KB 2023-08-12 15:08
7 Neeru-Time-Table-21_22 PDF 50.84 KB 2023-08-12 15:00
8 eco-outcome_1_ PDF 1.89 MB 2023-08-12 15:05
This document was last modified on: 22-12-2024